An ISO 9001:2008 Certified Company

Mechanical Properties of Bolts, Screws and Studs

Mechanical Properties 8.8 <M 16 8.8 > M 16 9.8 10.9 12.9
Tensile Strength, Rm, N/mm2 Nom 800 800 900 1000 1200
Min 800 830 900 1040 1220
Vickers hardness, HV, F>98 N Min 250 255 290 320 385
Max 320 335 360 380 435
Brinell hardness, HB, F=30D2 Min 238 242 276 304 366
Max 304 318 342 361 414
Rockwell hardness, HRC Min 22 23 28 32 39
Max 32 34 37 39 44
Surface hardness, HV 0.3 Max 320 356 380 402 454
Proof Stress, Rp 0.2, N/mm2 Nom 640 640 720 900 1080
Min 640 660 720 940 1100
Stress under proof load, Sp, Sp/Rp 0.2 0.91 0.91 0.90 0.88 0.88
N/mm2 580 600 650 830 970
Elongation after fracture, A Min 12 12 10 9 8
Impact Strength, J Min 30 30 25 20 15
Head Soundness No Fracture
Minimum height of non-decarburized thread zone, E 1/2 H1 2/3 H1 3/4 H1
Maximum depth of complete mm decarburization, G 0.015

Designed by Webz Solutions®